Trading Partners (Payer List) and Attachments Support
RH Payer ID and Optum Payer ID: 68069
Institutional CPID | Professional CPID | Payer Name | Attachment Type | Document Type Supported | Batch File Document Size Restrictions | API/Portal Document Size Restrictions | Enrollment Required |
---|---|---|---|---|---|---|---|
8549 | 4272 | Absolute Total Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
9564 | 4793 | Advantage By Buckeye | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
8526 | 7784 | Allwell from Absolute Total Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7572 | 7767 | Allwell from Arkansas Health & Wellness | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7592 | 7776 | Allwell from Buckeye Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7570 | 7766 | Allwell from Health Net | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7591 | 7775 | Allwell from Home State Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7588 | 7773 | Allwell from Louisiana Healthcare Connections | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7589 | 7774 | Allwell from Magnolia Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7582 | 7770 | Allwell from Managed Health Services | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
8528 | 7786 | Allwell from Managed Health Services Health Wisconsin | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
8524 | 7783 | Allwell from PA Health & Wellness | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7581 | 7769 | Allwell from Peach State Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6025 | 9172 | Allwell from Silver Summit Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7586 | 7772 | Allwell from Sunflower Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7578 | 7768 | Allwell from Sunshine Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
8527 | 7785 | Allwell from Superior HealthPlan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1075 | 8102 | Allwell from Western Sky Community Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6660 | 6761 | Ambetter from Buckeye Community Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
8583 | 7808 | Ambetter from Health Net | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
8584 | 7809 | Ambetter from Homestate Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6658 | 6759 | Ambetter from Magnolia Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6656 | 6757 | Ambetter from Managed Health Services | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6030 | 9181 | Ambetter from Meridian | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6574 | 9278 | Ambetter from Nebraska Total Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6655 | 6756 | Ambetter from Peach State Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
4052 | 8793 | Ambetter from Pennsylvania Health and Wellness | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1079 | 8106 | Ambetter from Sunflower Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6654 | 6755 | Ambetter from Sunshine Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6661 | 6762 | Ambetter from Superior Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7049 | 9431 | Ambetter from Wellcare of Kentucky | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7050 | 9432 | Ambetter from Wellcare of New Jersey | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
9587 | 7286 | Ambetter Illinicare Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
9588 | 7287 | Ambetter New Hampshire Healthy Families | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6652 | 6753 | Ambetter of Arkansas | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
2071 | 1299 | Ambetter of North Carolina | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7051 | 9433 | Ambetter of Oklahoma | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
4013 | 8741 | Ambetter of Tennessee | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1045 | 7874 | Arizona Complete Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
2003 | 8136 | Arkansas Total Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
2029 | 8299 | Ascension Complete | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1962 | 4717 | Buckeye Community Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6646 | 6748 | California Health & Wellness | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6027 | 9175 | Carolina Complete Health Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
4665 | 6197 | Coordinated Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7515 | 7751 | Health Net of CA, OR | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
4652 | 6196 | Home State Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
2026 | 8162 | Iowa Total Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
4639 | 6157 | Louisiana Health Connections | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1611 | 5286 | Magnolia Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1562 | 2703 | Managed Health Services Indiana | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
3504 | 2702 | Managed Health Services Wisconsin | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
2508 | 1164 | Nebraska Total Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
5628 | 6262 | New Hampshire Healthy Families | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
2511 | 3733 | Novasys Health Network | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6582 | 7740 | PA Health & Wellness | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1921 | 2417 | Peach State Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
5542 | 1263 | Silver Summit Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
5613 | 6249 | Sunflower State | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
5947 | 2111 | Sunshine Health | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
3522 | 2701 | Superior Health Plan of Texas | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
9617 | 7295 | Trillium Community Health Plan | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7011 | 9293 | Wellcare by Allwell from Nebraska Total Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
7048 | 9430 | Wellcare by Allwell of Oklahoma | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1076 | 8103 | Western Sky Community Care | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
4038 | 8766 | YouthCare HealthChoice Illinois | Unsolicited | JPEG, JPG, PDF TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
These attributes are supported for the following Payers list:
Institutional CPID | Professional CPID | RH Payer ID | Optum Payer ID | Payer Name | Attachment Type | Document Type Supported | Batch File Document Size Restrictions | API/Portal Document Size Restrictions | Enrollment Required |
---|---|---|---|---|---|---|---|---|---|
1569 | 1741 | 26375 | 27514 | Amerigroup | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | No |
3511 | 4417 | 47198 | 47198 | California Anthem Blue Cross | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | No |
1549 | 1415 | 00050 | 12B03, SB550 12B05 | Colorado Anthem Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | No |
— | 7416 | 00050 | 12B03, SB550 12B05 | Colorado Anthem Blue Cross Blue Shield HMO | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | |
3537 | 1407 | 00101, 00601 | 12015, SB600 | Georgia Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | |
5953 | 2121 | 00403 | 00403 | Healthy Blue South Carolina | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | No |
3502 | 1412 | 00130, 00630 | 12B09, SB630 | Indiana Anthem Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | |
5534 | 2421 | 00160, 00660 | 12B11, SB660 | Kentucky Anthem Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | |
3548 | 7446 | 00180, 00680 | 12B13, SB680 | Maine Anthem Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | |
2906 | 7496 | 00265 | 00265 | Nevada Anthem Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | No |
3520 | 4437 | 00303, 00803 | 12B36, SB803 | New York Empire Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | No |
3505 | 2418 | 00332, 00834 | SB338, 12B24 | Ohio Anthem Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | |
1096 | 8124 | SMPLY | SMPLY | Simply Healthcare Plans, Inc. | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | No |
5537 | 1413 | 00423 | SB923, 12002 | Virginia Anthem Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | |
5511 | 1401 | 00450, 00950 | 12B29, SB950 | Wisconsin Anthem Blue Cross Blue Shield | Unsolicited | TIFF, TIF, JPEG JPG, PDF | Total 10 documents — 100 MB | Total 10 documents — 48 MB | No |
These attributes are supported for the following Payers list:
Institutional CPID | Professional CPID | RH Payer ID | Optum Payer ID | Payer Name | Attachment Type | Document Types Supported | Batch File Document Size Restrictions | API/Portal Document Size Restrictions | Enrollment Required |
---|---|---|---|---|---|---|---|---|---|
4083 | 8859 | 81671 | 81671 | Amerihealth Caritas North Carolina | Unsolicited | TIFF, JPEG, PDF JPG, PNG, BMP GIF, TIF, DOC DOCX, RTF, TXT, XML | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1503 | 3807 | 84146 | 84146 | CHAMPVA - HAC | Unsolicited | PDF, BMP, GIF JPG, JPEG, TIF TIFF, XML | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6536 | 3792 | 11315 | 11315 | Fidelis Care | Unsolicited | JPEG, JPG, PDF, TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
6514 | 2855 | 95567 | 95567 | Health Net of California | Unsolicited | JPEG, JPG, PDF, TIFF, TIF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
5988 | 6464 | LACAR | LACAR | LA CAre | Unsolicited | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No | |
5956 | 2127 | 81883 | 81883 | Municipal Health Benefit Fund | Unsolicited | JPEG, JPG, PDF TIFF, TIF, PNG XML | Total 10 documents — 64 MB | Total 10 documents — 64 MB | No |
3032 | 8283 | 96277 | 96277 | OptiMed Health | Unsolicited | PDF, TIFF, TIF JPEG, JPG | Total 10 documents — 64 MB | Total 10 documents — 64 MB | No |
3013 | 8262 | 83967 | 83867 | QualLynx | Unsolicited | TIFF, TIF, PDF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1507 | 3887 | 12115 | 12115 | VA Fee Basis Programs | Unsolicited | PDF, BMP, GIF JPG, JPEG, TIF TIFF, XML | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
1844 | 8551 | 14163 | 14163 | Wellcare Health Plans | Unsolicited | PDF, TIF, JPEG, PNG | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
3657 | — | 3657 | — | Workers Compensation Professional (Relay Health Only) | Unsolicited | PDF, TIF, TIFF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
— | 5861 | 5861 | — | Workers Compensation Professional (Relay Health Only) | Unsolicited | PDF, TIF, TIFF | Total 10 documents — 64 MB | Total 10 documents — 48 MB | No |
NOTE
Visit this page for occasional updates.
For non-electronic payers, always use the actual Payer ID and Payer Name. You can look up the complete list of Payer IDs and their names on the Optum Payer IDs page.
Updated about 2 months ago