Submission JSON-to-EDI Contents
Submission 278 Request
Identification Header
Requestor Detail
Subscriber Header
Dependent
Patient Event Detail
Attachment 2000E and 2000F PWK (Request and Response)
patient Event Transport Information (Request)
Patient Event Other UMO Name (Request)
Patient Event Provider Name
Patient Event Service Level
Patient Event Service Level Provider Name
Submission 278 Response
Identification Header
Request Validation
UM Request Validation
Requester
Subscriber (Response)
Dependent (Response)
Patient Event Detail (Response)
Attachment 2000E and 2000F PWK (Request and Response)
Patient Event Additional Patient Information Contact Name (Response)
Patient Event Transport Information (Response)
Patient Event Provider Name (Response)
Patient Event Service Level
Patient Event Service Level Provider (Response)
Service Detail Additional Service Information Contact Name (Response)
Submission API JSON-to-EDI mapping
For an overview about JSON-to-EDI mapping, see Understanding JSON-to-EDI API Mapping.
Submission 278 Request
Identification Header (Request)
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Header Section (Request) | Required | |||||
senderId | Required | ISA06/GS02 N/A | Interchange Sender ID | 15/15 | ||
submitterTransactionIdentifier | Required | BHT03 N/A | Submitter Transaction Identifier | 1/50 | ||
payerId | Required | NM109 2010A | NM101=PR NM102=2 If umClearingHouseId is empty, this value will also be used to populate ISA08 GS03 | 2/80 | ||
payerName | Required | NM103 2010A | 1/60 | |||
umClearingHouseId | Required | N/A | If not empty, populate ISA08 GS03 |
Requestor Detail (Request)
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Request Information Section | Required | |||||
requesterType | Required | Default to 1P | NM101 2010B | 1P (Provider) 2B (Third-Party Administrator) 36 (Employer) FA (Facility) PR (Payer) | 2/3 | |
Requester Name (if Requester is an individual, provide lastName and firstName, otherwise provide organizationName) | Required | |||||
organizationName | Commonly Used | NM103 2010B | NM102=2 | 1/60 | ||
lastName | NM103 2010B | 1/60 | ||||
firstName | NM104 2010B | NM102=1 | 1/35 | |||
| Requester Address Information | ||||||
address1 | Commonly Used | N301 2010B | 1/55 | |||
address2 | Commonly Used | N302 2010B | 1/55 | |||
city | Commonly Used | N401 2010B | 2/30 | |||
state | Commonly Used | N402 2010B | 2/2 | |||
postalCode | Commonly Used | N403 2010B | 3/15 | |||
countryCode | N404 2010B | 2/3 | ||||
countrySubDivisionCode | N407 2010B | 1/3 | ||||
| Identification Code (Provide one of the following) | ||||||
npi | NM109 2010B | NM108=XX | 2/80 | |||
ssn | NM109 2010B | NM108=34 | 2/80 | |||
servicesPlanID | NM109 2010B | NM108=XV | 2/80 | |||
employersId | NM109 2010B | NM108=24 | 2/80 | |||
etin | NM109 2010B | NM108=46 | 2/80 | |||
| Requester Contact Information | ||||||
contactName | PER02 2010B | PER01=IC | 1/60 | |||
contactElectronicMail | PER04 PER06 PER08 2010B | PER03=EM PER05=EM PER07=EM | 1/256 | |||
contactFacsimile | PER04 PER06 PER08 2010B | PER03=FX PER05=FX PER07=FX | 1/256 | |||
contactTelephone | Commonly Used | PER04 PER06 PER08 2010B | PER03=TE PER05=TE PER07=TE | 1/256 | ||
contactTelephoneExtension | PER06 PER08 2010B | PER05=EX PER07=EX | 1/256 | |||
providerCode | PRV01 2010B | AD (Admitting) AS (Assistant Surgeon) AT (Attending) CO (Consulting) CV (Covering) OP (Operating) OR (Ordering) OT (Other Physician) PC (Primary Care Physician) PE (Performing) RF (Referring) | PRV02=PXC | 1/3 | ||
referenceIdentification | PRV03 2010B | 1/50 | ||||
| Requester Identification (Provide any of the following if available) | ||||||
providerUpinNumber | REF02 2010B | REF01=1G | 1/50 | |||
facilityIdNumber | REF02 2010B | REF01=1J | 1/50 | |||
employerIdentificationNumber | REF02 2010B | REF01=EI | 1/50 | |||
| providerSiteNumber | REF02 2010B | REF01=G5 | 1/50 | |||
| providerPlanNetworkIdNumber | REF02 2010B | REF01=N5 | 1/50 | |||
facilityNetworkIdNumber | REF02 2010B | REF01=N7 | 1/50 | |||
socialSecurityNumber | REF02 2010B | REF01=SY | 1/50 | |||
carrierAssignedReferenceNumber | REF02 2010B | REF01=ZH | 1/50 |
Subscriber (Request)
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Subscriber Section | ||||||
lastName | Required | While not required by guide, widely used by payers | NM103 2010C | NM101=IL NM102=1 | 1/60 | |
firstName | Required | While not required by guide, widely used by payers | NM104 2010C | 1/35 | ||
middleName | NM105 2010C | 1/25 | ||||
suffix | NM107 2010C | 1/10 | ||||
memberId | Required | NM109 2010C | NM108=MI | 2/80 | ||
dateOfBirth | Required | While not required by guide, widely used by payers | DMG02 2010C | DMG01=D8 YYYYMMDD | 1/35 | |
genderCode | DMG03 2010C | F (Female) M (Male) U (Unknown) | 1/1 | |||
| Address Information | ||||||
address1 | N301 2010C | 1/55 | ||||
address2 | N302 2010C | 1/55 | ||||
city | N401 2010C | 2/30 | ||||
state | N402 2010C | 2/2 | ||||
postalCode | N403 2010C | 3/15 | ||||
countryCode | N404 2010C | 2/3 | ||||
countrySubDivisionCode | N407 2010C | 1/3 | ||||
insuredIndicator | INS01 2010C | Y (Yes) N (No) | 1/1 | |||
militaryRelationship | INS08 2010C | AO (Active Military - Overseas) AU (Active Military - USA) DI (Deceased) PV (Previous) RU (Retired Military - USA) | 2/2 | |||
supplementalIdentification (Object) | ||||||
| Subscriber Supplemental Identification (provide any of the following if available) | ||||||
policyNumber | REF02 2010C | REF01=1L | 1/50 | |||
branchIdentifier | REF02 2010C | REF01=3L | 1/50 | |||
groupNumber | Commonly Used | REF02 2010C | REF01=6P | 1/50 | ||
departmentNumber | REF02 2010C | REF01=DP | 1/50 | |||
patientAccountNumber | REF02 2010C | REF01=EJ | 1/50 | |||
healthInsuranceClaimNumber | REF02 2010C | REF01=F6 | 1/50 | |||
idCard | REF02 2010C | REF01=HJ | 1/50 | |||
insurancePolicyNumber | REF02 2010C | REF01=IG | 1/50 | |||
planNetworkIdentificationNumber | REF02 2010C | REF01=N6 | 1/50 | |||
medicaidRecipientIdentificationNumber | REF02 2010C | REF01=NQ | 1/50 | |||
ssn | Commonly Used | REF02 2010C | REF01=SY | 1/50 |
Dependent (Request)
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Dependent Section (Required if Patient is a dependent of the Insured Individual) | 1/60 | |||||
lastName | Required | While not required by guide, widely used by payers | NM103 2010D | NM101=QC NM102=1 | ||
firstName | Required | While not required by guide, widely used by payers | NM104 2010D | 1/35 | ||
middleName | NM105 2010D | 1/25 | ||||
suffix | NM107 2010D | 1/10 | ||||
dateOfBirth | Required | While not required by guide, widely used by payers | DMG02 2010D | DMG01=D8 YYYYMMDD | 1/35 | |
genderCode | DMG03 2010D | F (Female) M (Male) U (Unknown) | 1/1 | |||
| Address Information | ||||||
address1 | N301 2010D | 1/55 | ||||
address2 | N302 2010D | 1/55 | ||||
city | N401 2010D | 2/30 | ||||
state | N402 2010D | 2/2 | ||||
postalCode | N403 2010D | 3/15 | ||||
countryCode | N404 2010D | 2/3 | ||||
countrySubDivisionCode | N407 2010D | 1/3 | ||||
insuredIndicator | INS01 2010D | Y (Yes) N (No) | 1/1 | |||
relationshipToInsuredCode | INS02 2010D | 01 (Spouse) 19 (Child) G8 (Other Relationship) | 2/2 | |||
birthSequenceNumber | INS17 2010D | 1/9 | ||||
| Dependent Supplemental Identification (Provide any of the following if available) | ||||||
patientAccountNumber | REF02 2010D | REF01=EJ | 1/50 | |||
ssn | Commonly Used | REF02 2010D | REF01=SY | 1/50 |
Patient Event Detail (Request)
| Name | Required/Commonly Used | Hint | Element | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Patient Event Details Section | Required | 1/2 | ||||
requestCategoryCode | Commonly Used | UM01 2000E | requestCategoryCode====================== AR Admission Review HS Health Services Review IN Individual SC Specialty Care Review | 1/2 | ||
certificationTypeCode | UM02 2000E | 1 (Appeal - Immediate) 2 (Appeal - Standard) 3 (Cancel) 4 (Extension) I (Initial) N (Reconsideration) R Renewal) S (Revised) | 1/1 | |||
serviceTypeCode | UM03 2000E | 1 (Medical Care) 2 (Surgical) 3 (Consultation) 4 (Diagnostic X-Ray) 5 (Diagnostic Lab) 6 (Radiation Therapy) 7 (Anesthesia) 8 (Surgical Assistance) 11 (Used Durable Medical Equipment) 12 (Durable Medical Equipment Purchase) 14 (Renal Supplies in the Home) 15 (Alternate Method Dialysis) 16 (Chronic Renal Disease (CRD) Equipment) 17 (Pre-Admission Testing) 18 (Durable Medical Equipment Rental) 20 (Second Surgical Opinion) 21 (Third Surgical Opinion) 23 (Diagnostic Dental) 24 (Periodontics) 25 (Restorative) 26 (Endodontics) 27 (Maxillofacial Prosthetics) 28 (Adjunctive Dental Services) 33 (Chiropractic) 35 (Dental Care) 36 (Dental Crowns) 37 (Dental Accident) 38 (Orthodontics) 39 (Prosthodontics) 40 (Oral Surgery) 42 (Home Health Care) 44 (Home Health Visits) 45 (Hospice) 46 (Respite Care) 54 (Long Term Care) 56 (Medically Related Transportation) 61 (In-vitro Fertilization) 62 (MRI/CAT Scan) 63 (Donor Procedures) 64 (Acupuncture) 65 (Newborn Care) 66 (Pathology) 67 (Smoking Cessation) 68 (Well Baby Care) 69 (Maternity) 70 (Transplants) 71 (Audiology Exam) 72 (Inhalation Therapy) 73 (Diagnostic Medical) 74 (Private Duty Nursing) 75 (Prosthetic Device) 76 (Dialysis) 77 (Otological Exam) 78 (Chemotherapy) 79 (Allergy Testing) 80 (Immunizations) 82 (Family Planning) 83 (Infertility) 84 (Abortion) 85 (AIDS) 86 (Emergency Services) 87 (Cancer) 88 (Pharmacy) 93 (Podiatry) A4 (Psychiatric) A6 (Psychotherapy) A9 (Rehabilitation) AD (Occupational Therapy) AE (Physical Medicine) AF (Speech Therapy) AG (Skilled Nursing Care) AI (Substance Abuse) AJ (Alcoholism) AK (Drug Addiction) AL (Vision (Optometry)) AR (Experimental Drug Therapy) B1 (Burn Care) BB (Partial Hospitalization (Psychiatric)) BC (Day Care (Psychiatric)) BD (Cognitive Therapy) BE (Massage Therapy) BF (Pulmonary Rehabilitation) BG (Cardiac Rehabilitation) BL (Cardiac) BN (Gastrointestinal) BP (Endocrine) BQ (Neurology) BS (Invasive Procedures) BY (Physician Visit - Office: Sick) BZ (Physician Visit - Office: Well) C1 (Coronary Care) CQ (Case Management) GY (Allergy) IC (Intensive Care) MH (Mental Health) NI (Neonatal Intensive Care) ON (Oncology) PT (Physical Therapy) PU (Pulmonary) RN (Renal) RT (Residential Psychiatric Treatment) TC (Transitional Care) TN (Transitional Nursery Care) | 1/2 | |||
facilityTypeCode | UM04_1 2000E | 01 (Pharmacy) 02 (TelehealthProvidedOtherthaninPatient’sHome) 03 (School) 04 (HomelessShelter) 05 (IndianHealthServiceFreestandingFacility) 06 (IndianHealthServiceProviderbasedFacility) 07 (Tribal638FreestandingFacility) 08 (Tribal638ProviderbasedFacility) 09 (Prison/CorrectionalFacility) 10 (TelehealthProvidedinPatient’sHome) 11 (Office) 12 (Home) 13 (AssistedLivingFacility) 14 (GroupHome) 15 (MobileUnit) 16 (TemporaryLodging) 17 (WalkinRetailHealthClinic) 18 (PlaceofEmploymentWorksite) 19 (OffCampusOutpatientHospital) 20 (UrgentCareFacility) 21 (InpatientHospital) 22 (OnCampusOutpatientHospital) 23 (EmergencyRoom–Hospital) 24 (AmbulatorySurgicalCenter) 25 (BirthingCenter) 26 (MilitaryTreatmentFacility) 27 (OutreachSite/Street) 28-30 (Unassigned) 31 (SkilledNursingFacility) 32 (NursingFacility) 33 (CustodialCareFacility) 34 (Hospice) 35-40 (Unassigned) 41 (AmbulanceLand) 42 (Ambulance–AirorWater) 43-48 (Unassigned) 49 (IndependentClinic) 50 (FederallyQualifiedHealthCenter) 51 (InpatientPsychiatricFacility) 52 (PsychiatricFacilityPartialHospitalization) 53 (CommunityMentalHealthCenter) 54( IntermediateCareFacility/IndividualswithIntellectualDisabilities)55 (ResidentialSubstanceAbuseTreatmentFacility) 56 (PsychiatricResidentialTreatmentCenter) 57 (NonresidentialSubstanceAbuseTreatmentFacility) 58 (NonresidentialOpioidTreatmentFacility) 59 (Unassigned) 60 (MassImmunizationCenter) 61 (ComprehensiveInpatientRehabilitationFacility) 62 (ComprehensiveOutpatientRehabilitationFacility) 63-64 (Unassigned) 65 (EndStageRenalDiseaseTreatmentFacility) 66 (ProgramsofAllInclusiveCarefortheElderly(PACE)Center*) 67-70 (Unassigned) 71 (PublicHealthClinic) 72 (RuralHealthClinic) 73-80 (Unassigned) 81 (IndependentLaboratory) 82-98 (Unassigned) 99 (OtherPlaceofService) | 1/2 | |||
facilityCodeQualifier | UM04_2 2000E | A (Uniform Billing Claim Form Bill Type) B (Place of Service Codes for Professional or Dental Services) | 1/2 | |||
relatedCausesCode1 | UM05_1 2000E | AA (Uto Accident) AP (Another Party Responsible) EM (Employment) | 2/3 | |||
relatedCausesCode2 | UM05_2 2000E | AP (Another Party Responsible) EM (Employment) | 2/3 | |||
relatedCausesCode3 | UM05_3 2000E | AP (Another Party Responsible) | 2/3 | |||
stateCode | UM05_4 2000E | 2/2 | ||||
countryCode | UM05_5 2000E | 2/3 | ||||
levelOfServiceCode | UM06 2000E | 03 (Emergency) E (Elective) U (Urgent) | 1/3 | |||
currentHealthConditionCode | UM07 2000E | 1 (Acute) 2 (Stable) 3 (Chronic) 4 (Systemic) 5 (Localized) 6 (Mild Disease) 7 (Normal Healthy) 8 (Severe Systemic Disease) 9 (Severe Systemic Disease Threat to Life) E (Excellent) F (Fair) G (Good) P (Poor) | 1/1 | |||
prognosisCode | UM08 2000E | 1 (Poor) 2 (Guarded) 3 (Fair) 4 (Good) 5 (Very Good) 6 (Excellent) 7 (Less than 6 Months to Live) 8 (Terminal) | 1/1 | |||
releaseOfInformationCode | UM09 2000E | M (Limited or Restricted) Y (Permitted) | 1/1 | |||
delayReasonCode | UM10 2000E | 1 (Proof of Eligibility Unknown or Unavailable) 2 (Litigation) 3 (Authorization Delays) 4 (Delay in Certifying Provider) 7 (Third Party Processing Delay) 8 (Delay in Eligibility Determination) 10 (Administration Delay in the Prior Approval Process) 11 (Other) 15 (Natural Disaster) 16 (Lack of Information) 17 (No response to initial request) | 1/2 | |||
previousReviewAuthorizationNumber | REF02 2000E | REF01=BB | 1/50 | |||
previousAdministrativeReferenceNumber | REF02 2000E | REF01=NT | 1/50 | |||
accidentDate | DTP03 2000E | DTP01=439 DTP02=D8 YYYYMMDD | 1/35 | |||
lastMenstrualPeriodDate | DTP03 2000E | DTP01=484 DTP02=D8 YYYYMMDD | 1/35 | |||
estimatedDateOfBirth | DTP03 2000E | DTP01=ABC DTP02=D8 YYYYMMDD | 1/35 | |||
onsetDate | DTP03 2000E | DTP01=431 DTP02=D8 YYYYMMDD | 1/35 | |||
eventDateBegin | DTP03 2000E | DTP01=AAH DTP02=D8 YYYYMMDD | 1/35 | |||
eventDateEnd | EventDateBegin must exist | DTP03 2000E | DTP01=AAH DTP02=RD8 YYYYMMDD | 1/35 | ||
admissionDateBegin | DTP03 2000E | DTP01=435 DTP02=D8 YYYYMMDD | 1/35 | |||
admissionDateEnd | AdmissionDateBegin must exist | DTP03 2000E | DTP01=435 DTP02=RD8 YYYYMMDD | 1/35 | ||
dischargeDate | DTP03 2000E | DTP01=096 DTP02=D8 YYYYMMDD | 1/35 | |||
| Diagnosis Information | ||||||
diagnosisTypeCode1 | HI01_1 2000E | ABF (Diagnosis) ABJ (Admitting Diagnosis) ABK (Principal Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode1 | HI01_2 2000E | 1/30 | ||||
DiagnosisDate1 | HI01_4 2000E | HI01_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode2 | HI02_1 2000E | ABF (Diagnosis) ABJ (Admitting Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode2 | HI02_2 2000E | 1/30 | ||||
DiagnosisDate2 | HI02_4 2000E | HI02_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode3 | HI03_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode3 | HI03_2 2000E | 1/30 | ||||
DiagnosisDate3 | HI03_4 2000E | HI03_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode4 | HI04_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode4 | HI04_2 2000E | 1/30 | ||||
DiagnosisDate4 | HI04_4 2000E | HI04_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode5 | HI05_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode5 | HI05_2 2000E | 1/30 | ||||
DiagnosisDate5 | HI05_4 2000E | HI05_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode6 | HI06_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode6 | HI06_2 2000E | 1/30 | ||||
DiagnosisDate6 | HI06_4 2000E | HI06_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode7 | HI07_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode7 | HI07_2 2000E | 1/30 | ||||
DiagnosisDate7 | HI07_4 2000E | HI07_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode8 | HI08_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | R 1/3 | |||
DiagnosisCode8 | HI08_2 2000E | 1/30 | ||||
DiagnosisDate8 | HI08_4 2000E | HI08_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode9 | HI09_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode9 | HI09_2 2000E | 1/30 | ||||
DiagnosisDate9 | HI09_4 2000E | HI09_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode10 | HI010_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode10 | HI010_2 2000E | 1/30 | ||||
DiagnosisDate10 | HI010_4 2000E | HI010_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode11 | HI011_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode11 | HI011_2 2000E | 1/30 | ||||
DiagnosisDate11 | HI011_4 2000E | HI011_3=D8 YYYYMMDD | 1/35 | |||
diagnosisTypeCode12 | HI012_1 2000E | ABF (Diagnosis) APR (Patient’s Reason for Visit) DR (Diagnosis Related Group (DRG)) | 1/3 | |||
DiagnosisCode12 | HI012_2 2000E | 1/30 | ||||
DiagnosisDate12 | HI012_4 2000E | HI012_3=D8 YYYYMMDD | 1/35 | |||
quantityQualifier | HSD01 2000E | DY (Days) FL (Units) HS (Hours) MN (Month) VS (Visits) | 2/2 | |||
serviceUnitCount | HSD02 2000E | 1/15 | ||||
unitOrBasisForMeasurementCode | HSD03 2000E | DA (Days) MO (Months) WK (Week) | 2/2 | |||
sampleSelectionModulus | HSD04 2000E | 1/6 | ||||
timePeriodQualifier | HSD05 2000E | 6 (Hour) 7 (Day) 21 (Years) 26 (Episode) 27 (Visit) 29 (Remaining) 34 (Month) 35 (Week) | 1/2 | |||
periodCount | HSD06 2000E | 1/3 | ||||
deliveryFrequencyCode | HSD07 2000E | 1 (1st Week of the Month) 2 (2nd Week of the Month) 3 (3rd Week of the Month) 4 (4th Week of the Month) 5 (5th Week of the Month) 6 (1st & 3rd Weeks of the Month) 7 (2nd & 4th Weeks of the Month) 8 (1st Working Day of Period) 9 (Last Working Day of Period) A (Monday through Friday) B (Monday through Saturday) C (Monday through Sunday) D (Monday) E (Tuesday) F (Wednesday) G (Thursday) H (Friday) J (Saturday) K (Sunday) L (Monday through Thursday) M (Immediately) N (As Directed) O (Daily Mon. through Fri.) P (1/2 Mon. & 1/2 Thurs.) Q (1/2 Tues. & 1/2 Thurs.) R (1/2 Wed. & 1/2 Fri.) S (Once Anytime Mon. through Fri.) SA (Sunday, Monday, Thursday, Friday, Saturday) SB (Tuesday through Saturday) SC (Sunday, Wednesday, Thursday, Friday, Saturday) SD (Monday, Wednesday, Thursday, Friday, Saturday) SG (Tuesday through Friday) SL (Monday, Tuesday and Thursday) SP (Monday, Tuesday and Friday) SX (Wednesday and Thursday) SY (Monday, Wednesday and Thursday) SZ (Tuesday, Thursday and Friday) T (1/2 Tue. & 1/2 Fri.) U (1/2 Mon. & 1/2 Wed.) V (1/3 Mon., 1/3 Wed., 1/3 Fri.) W (Whenever Necessary) WE (Weekend) X (1/2 By Wed., Bal. By Fri.) Y (None) | 1/2 | |||
deliveryPatternTimeCode | HSD08 2000E | A (1st Shift (Normal Working Hours)) B (2nd Shift) C (3rd Shift) D (A.M.) E (P.M.) F (As Directed) G (Any Shift) Y (None) | 1/1 | |||
ambulanceCertificationConditionIndicator | CRC02 2000E | N (No) Y (Yes) | CRC01=07 | 1/1 | ||
ambulanceCertificationConditionCode1 | CRC03 2000E | 01 (Patient was admitted to a hospital) 02 (Patient was bed confined before the ambulance service) 03 (Patient was bed confined after the ambulance service) 04 (Patient was moved by stretcher) 05 (Patient was unconscious or in shock) 06 (Patient was transported in an emergency situation) 07 (Patient had to be physically restrained) 08 (Patient had visible hemorrhaging) 09 (Ambulance service was medically necessary) 41 (Patient or Caregiver is Unable to Propel or Lift a Standard Weight Wheelchair) 43 (Patient Weight or Usage Needs Necessitate a Heavy Duty Wheelchair) 5A (Treatment is rendered related to the terminal illness) 60 (Transportation Was To the Nearest Facility) 9D (Lack of Appropriate Facility within Reasonable Distance to Treat Patient in the Event of Complications) | 2/3 | |||
ambulanceCertificationConditionCode2 | Use codes listed in CRC03 | CRC04 2000E | 2/3 | |||
ambulanceCertificationConditionCode3 | Use codes listed in CRC03 | CRC05 2000E | 2/3 | |||
ambulanceCertificationConditionCode4 | Use codes listed in CRC03 | CRC06 2000E | 2/3 | |||
ambulanceCertificationConditionCode5 | Use codes listed in CRC03 | CRC07 2000E | 2/3 | |||
chiropracticCertificationConditionIndicator | CRC02 2000E | N (No) Y (Yes) | CRC01=08 | 1/1 | ||
chiropracticCertificationConditionCode1 | CRC03 2000E | 11 (Ambulance is impaired and Walking Aid is Used for Therapy or Mobility) 12 (Patient is confined to a bed or chair) 14 (Ambulation is impaired and Walking Aid is Used for Mobility) 24 (Patient has an orthopedic impairment requiring traction equipment) 25 (Item has been prescribed as part of a planned regimen of treatment in patient home) 27 (Patient or a caregiver has been instructed in use of equipment) 30 (Without the equipment, the patient would require surgery) | 2/3 | |||
chiropracticCertificationConditionCode2 | Use codes listed in CRC03 | CRC04 2000E | 2/3 | |||
chiropracticCertificationConditionCode3 | Use codes listed in CRC03 | CRC05 2000E | 2/3 | |||
chiropracticCertificationConditionCode4 | Use codes listed in CRC03 | CRC06 2000E | 2/3 | |||
chiropracticCertificationConditionCode5 | Use codes listed in CRC03 | CRC07 2000E | 2/3 | |||
durableMedicalEquipmentCertificationConditionIndicator | CRC02 2000E | N (No) Y (Yes) | CRC01=09 | 1/1 | ||
durableMedicalEquipmentCertificationConditionCode1 | CRC03 2000E | 01 (Patient was admitted to a hospital) 02 (Patient was bed confined before the ambulance service) 03 (Patient was bed confined after the ambulance service) 04 (Patient was moved by stretcher) 05 (Patient was unconscious or in shock) 06 (Patient was transported in an emergency situation) 07 (Patient had to be physically restrained) 08 (Patient had visible hemorrhaging) 09 (Ambulance service was medically necessary) 10 (Patient is ambulatory) 11 (Ambulation is Impaired and Walking Aid is Used for Therapy or Mobility) 12 (Patient is confined to a bed or chair) 13 (Patient is Confined to a Room or an Area Without Bathroom Facilities) 14 (Ambulation is Impaired and Walking Aid is Used for Mobility) 15 (Patient Condition Requires Positioning of the Body or Attachments Which Would Not be Feasible With the Use of an Ordinary Bed) 16 (Patient needs a trapeze bar to sit up due to respiratory condition or change body positions for other medical reasons) 17 (Patient’s Ability to Breathe is Severely Impaired) 18 (Patient condition requires frequent and/or immediate changes in body positions) 19 (Patient can operate controls) 20 (Siderails Are to be Attached to a Hospital Bed Owned by the Beneficiary) 21 (Patient owns equipment) 22 (Mattress or Siderails are Being Used with Prescribed Medically Necessary Hospital Bed Owned by the Beneficiary) 23 (Patient Needs Lift to Get In or Out of Bed or to Assist in Transfer from Bed to Wheelchair) 24 (Patient has an orthopedic impairment requiring traction equipment which prevents ambulation during period of use) 25 (Item has been prescribed as part of a planned regimen of treatment in patient home) 26 (Patient is highly susceptible to decubitus ulcers) 27 (Patient or a care-giver has been instructed in use of equipment) 29 (A 6-7 hour nocturnal study documents 30 episodes of apnea each lasting more than 10 seconds) 30 (Without the equipment, the patient would require surgery) 31 (Patient has had a total knee replacement) 32 (Patient has intractable lymphedema of the extremities) 33 (Patient is in a nursing home) 35 (This Feeding is the Only Form of Nutritional Intake for This Patient) 37 (Oxygen delivery equipment is stationary) 38 (Certification signed by the physician is on file at the supplier’s office) 40 (Patient or Caregiver is Capable of Using the Equipment Without Technical or Professional Supervision) 41 (Patient or Caregiver is Unable to Propel or Lift a Standard Weight Wheelchair) 42 (Patient Requires Leg Elevation for Edema or Body Alignment) 43 (Patient Weight or Usage Needs Necessitate a Heavy Duty Wheelchair) 44 (Patient Requires Reclining Function of a Wheelchair) 45 (Patient is Unable to Operate a Wheelchair Manually) 46 (Patient or Caregiver Requires Side Transfer into Wheelchair, Commode or Other) 58 (Durable Medical Equipment (DME) Purchased New) 59 (Durable Medical Equipment (DME) Is Under Warranty) 60 (Transportation Was To the Nearest Facility) 9D (Lack of Appropriate Facility within Reasonable Distance to Treat Patient in the Event of Complications) 9H (Patient Requires Intensive) 9J (Patient Requires Protective Isolation) 9K (Patient Requires Frequent Monitoring) IH (Independent at Home) LB (Legally Blind) SL (Speech Limitations) | 2/3 | |||
durableMedicalEquipmentCertificationConditionCode2 | Use codes listed in CRC03 | CRC04 2000E | 2/3 | |||
durableMedicalEquipmentCertificationConditionCode3 | Use codes listed in CRC03 | CRC05 2000E | 2/3 | |||
durableMedicalEquipmentCertificationConditionCode4 | Use codes listed in CRC03 | CRC06 2000E | 2/3 | |||
durableMedicalEquipmentCertificationConditionCode5 | Use codes listed in CRC03 | CRC07 2000E | 2/3 | |||
oxygenTherapyCertificationConditionIndicator | CRC02 2000E | N (No) Y (Yes) | CRC01=11 | 1/1 | ||
