Inquiry JSON-to-EDI API Contents
Inquiry 278 Request
Identification Header
Requestor Detail
Subscriber Header
Dependent
Patient Event Detail
Patient Event Provider Name
Patient Event Service Level
Patient Event Service Level Provider Name
Inquiry 278 Response
Identification Header
Request Validation
UM Request Validation
Requester Request Validation
Requester
Subscriber (Response)
Dependent (Response)
Patient Event Detail (Response)
Patient Event Provider Name (Response)
Patient Event Service Level
Patient Event Service Level Provider (Response)
Inquiry API JSON-to-EDI mapping
For an overview about JSON-to-EDI mapping, see Understanding JSON-to-EDI API Mapping.
Inquiry 278 Request
Identification Header
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Header Section (Request) | Required | ||||
senderId | Required | 201985AAS | 15/15 | ||
submitterTransactionIdentifier | Required | BHT03 | 1/50 | ||
payerId | Required | NM109 2010A | 2/80 | ||
payerName | Required | NM103 2010A | 1/60 | ||
umClearingHouseId | Required | GS03 ISA08 | 2/15 | ||
portalUsername | |||||
portalPassword |
Requestor Detail
| Name | Required/Commonly Used | Hint | Element, Loop | Code | Constraint |
|---|---|---|---|---|---|
| Request Information Section | Required | ||||
requesterType | Required | Default = IP | NM101 2010B | requesterType============= 1P Provider 2A Federal, State, County, or City Facility 2B Third-Party Administrator 36 Employer FA Facility PR Payer X3 Utilization Management Organization | 2/3 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
Requester Name (if requester is an individual, provide lastName and firstName, otherwise provide organizationName) | Required | ||||
organizationName | Commonly Used | NM103 2010B | 1/60 | ||
lastName | NM103 2010B | 1/60 | |||
firstName | NM104 2010B | 1/60 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Requester Identification (provide any of the following if available) | |||||
providerUpinNumber | REF02 2010B | 1/50 | |||
facilityIdNumber | REF02 2010B | 1/50 | |||
employerIdentificationNumber | REF02 2010B | 1/50 | |||
providerSiteNumber | REF02 2010B | 1/50 | |||
providerPlanNetworkIdNumber | REF02 2010B | 1/50 | |||
facilityNetworkIdNumber | REF02 2010B | 1/50 | |||
socialSecurityNumber | REF02 2010B | 1/50 | |||
federalTaxpayerIdentificationNumber | REF02 2010B | 1/50 | |||
carrierAssignedReferenceNumber | REF02 2010B | 1/50 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Requester Address Information | |||||
address1 | Commonly Used | N301 2010B | 1/55 | ||
address2 | Commonly Used | N302 2010B | 1/55 | ||
city | Commonly Used | N401 2010B | 2/30 | ||
state | Commonly Used | N402 2010B | 2/2 | ||
postalCode | Commonly Used | N403 2010B | 3/15 | ||
countryCode | N404 2010B | 2/3 | |||
countrySubDivisionCode | N407 2010B | 1/3 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Identification Code (Provide one of the following) | Required | ||||
npi | Commonly Used | NM109 2010B | 2/80 | ||
payorId | NM109 2010B | 2/80 | |||
ssn | NM109 2010B | 2/80 | |||
servicesPlanID | NM109 2010B | 2/80 | |||
employersId | NM109 2010B | 2/80 | |||
etin | NM109 2010B | 2/80 |
| Name | Required/Commonly Used | Hint | Element | Code | Constraint |
|---|---|---|---|---|---|
| Requestor Information | |||||
contactName | PER02 2010B | 1/60 | |||
contactFacsimile | PER04 2010B | 1/256 | |||
contactTelephone | Commonly Used | PER04 2010B | 1/256 | ||
contactTelephoneExtension | PER04 2010B | 1/256 | |||
providerCode | PRV01 2010B | 1/3 | |||
referenceIdentification | PRV03 2010B | 1/50 |
Subscriber (Request)
| Name | Required/Commonly Used | Hint | Element | Code | Constraint |
|---|---|---|---|---|---|
| Subscriber Section | Required | ||||
lastName | Required | While not required by guide, widely used by payers | NM103 2010C | 1/60 | |
firstName | Required | While not required by guide, widely used by payers | NM104 2010C | 1/35 | |
middleName | NM105 2010C | 1/25 | |||
suffix | NM107 2010C | 1/10 | |||
memberId | Required | NM109 2010C | 2/80 | ||
dateOfBirth | Required | While not required by guide, widely used by payers | DMG02 2010C | 1/35 |
| Name | Required/Commonly Used | Hint | Element | Code | Constraint |
|---|---|---|---|---|---|
| Subscriber Supplemental Identification (Provide any of the following if available) | |||||
policyNumber | REF02 2010C | 1/50 | |||
branchIdentifier | REF02 2010C | 1/50 | |||
groupNumber | Commonly Used | REF02 2010C | 1/50 | ||
departmentNumber | REF02 2010C | 1/50 | |||
patientAccountNumber | REF02 2010C | 1/50 | |||
healthInsuranceClaimNumber | REF02 2010C | 1/50 | |||
idCard | REF02 2010C | 1/50 | |||
insurancePolicyNumber | REF02 2010C | 1/50 | |||
planNetworkIdentificationNumber | REF02 2010C | 1/50 | |||
medicaidRecipientIdentificationNumber | REF02 2010C | 1/50 | |||
ssn | Commonly Used | REF02 2010C | 1/50 |
Dependent (Request)
| Name | Required/Commonly Used | Hint | Element | Code | Constraint |
|---|---|---|---|---|---|
| Dependent Section (Required if Patient is a dependent of the Insured Individual) | |||||
lastName | Required | While not required by guide, widely used by payers | NM103 2010D | 1/60 | |
firstName | Required | While not required by guide, widely used by payers | NM104 2010D | 1/35 | |
middleName | NM105 2010D | 1/25 | |||
suffix | NM107 2010D | 1/10 | |||
dateOfBirth | While not required by guide, widely used by payers | DMG02 2010D | 1/35 | ||
| Dependent Section (required if patient is a dependent of the insured individual) | |||||
employeeIdentificationNumber | REF02 2010D | 1/50 | |||
patientAccountNumber | REF02 2010D | 1/50 | |||
ssn | Commonly Used | REF02 2010D | 1/50 |
Patient Event Detail (Request)
| Name | Required/Commonly Used | Hint | Element | Code | Constraint |
|---|---|---|---|---|---|
| Patient Event Detail Section | Required | ||||
| Health Care Services Review Information | |||||
requestCategoryCode | Commonly Used | UM01 2000E | requestCategoryCode===================== AR Admission Review HS Health Services Review IN Individual SC Specialty Care Review | 1/2 | |
certificationTypeCode | UM02 2000E | certificationTypeCode======================== 1 Appeal -Immediate 2 Appeal -Standard 3 Cancel 4 Extension I Initial N Reconsideration R Renewal S Revised | 1/1 | ||
serviceTypeCode | UM03 2000E | 1/2 | |||
facilityTypeCode | UM04_1 2000E | 1/2 | |||
facilityCodeQualifier | UM04_2 2000E | 1/2 | |||
certificationActionCode | HCR01 2000E | 1/2 | |||
previousReviewAuthorizationNumber | Commonly Used | Should be sent if known by submitter | REF02 2000E | 1/2 | |
previousAdministrativeReferenceNumber | Should be sent if known by submitter | REF02 2000E | 1/50 | ||
accidentDate | DTP03 2000E | 1/35 | |||
eventDateBegin | Commonly Used | Send if related to Health Services Review (UM01 = HS) or Referrals (UM01 = SC) | DTP03 2000E | 1/35 | |
eventDateEnd | DTP03 2000E | 1/35 | |||
admissionDateBegin | Send if related to Admission Review (UM01 = AR) | DTP03 2000E | 1/35 | ||
admissionDateEnd | DTP03 2000E | 1/35 | |||
dischargeDate | DTP03 2000E | 1/35 | |||
certificationIssueDateBegin | DTP03 2000E | 1/35 | |||
certificationIssueDateEnd | DTP03 2000E | 1/35 | |||
certificationExpirationDateBegin | DTP03 2000E | 1/35 | |||
certificationExpirationDateEnd | DTP03 2000E | 1/35 | |||
certificationEffectiveDateBegin | DTP03 2000E | 1/35 | |||
certificationEffectiveDateEnd | DTP03 2000E | 1/35 | |||
healthCareServicesReviewRequestDate | DTP03 2000E | 1/35 | |||
| Diagnosis | |||||
diagnosisTypeCode | HI01_1 2000E | 1/3 | |||
diagnosisCode | HI01_2 2000E | 1/30 | |||
| Patient Event Provider Name Section (can contain multiple instances) | |||||
entityIdentifierCode | Commonly Used | NM101 2010EA | entityIdentifierCode======================= 71 Attending Physician 72 Operating Physician 73 Other Physician 77 Service Location AAJ Admitting Services DD Assistant Surgeon DK Ordering Physician DN Referring Provider FA A Facility G3 Clinic P3 Primary Care Provider QB Purchase Service Provider QV Group Practice SJ Service Provider |
| Name | Required/Commonly Used | Hint | Element | Code | Constraint |
|---|---|---|---|---|---|
Provider Name (if Provider is an individual, provide lastName and firstName, otherwise provide organizationName) | |||||
organizationName | NM103 2010EA | 1/30 | |||
lastName | Commonly Used | NM103 2010EA | 1/30 | ||
firstName | Commonly Used | NM104 2010EA | 1/35 | ||
middleName | NM105 2010EA | 1/25 | |||
namePrefix | NM106 2010EA | 1/10 | |||
nameSuffix | NM107 2010EA | 1/10 | |||
identificationCodeQualifier | Commonly Used | NM108 2010EA | 1/2 | ||
identifier | Commonly Used | NM109 2010EA | 2/80 | ||
| Patient Event Provider Address Information | |||||
address1 | N301 2010EA | 1/55 | |||
address2 | N302 2010EA | 1/55 | |||
city | N401 2010EA | 2/30 | |||
state | N402 2010EA | 2/2 | |||
postalCode | N403 2010EA | 3/15 | |||
countryCode | N404 2010EA | 2/3 | |||
countrySubDivisionCode | N407 2010EA | 1/3 | |||
| Provider Supplemental Information (provide any of the following if available) | |||||
stateLicenseNumber | REF02 2010EA | 1/50 | |||
licenseNumberStateCode | REF03 2010EA | 1/80 | |||
providerUpinNumber | REF02 2010EA | 1/50 | |||
facilityIdNumber | REF02 2010EA | 1/50 | |||
employersIdentificationNumber | REF02 2010EA | 1/50 | |||
providerPlanNetworkIdentificationNumber | REF02 2010EA | 1/50 | |||
facilityNetworkIdentificationNumber | REF02 2010EA | 1/50 | |||
ssn | REF02 2010EA | 1/50 | |||
carrierAssignedReferenceNumber | REF02 2010EA | 1/50 | |||
providerCode | PRV01 2010EA | 1/3 | |||
providerTaxonomyCode | PRV03 2010EA | 1/50 |
Patient Event Service Level (Request)
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Service Level Section (one instance per procedure code) | Required | ||||
| Health Care Services Review Information | |||||
requestCategoryCode | Commonly Used | UM01 2000F | requestCategoryCode====================== HS Health Services Review SC Specialty Care Review | 1/2 | |
certificationTypeCode | 2000F UM02 | certificationTypeCode======================== 1 Appeal - Immediate 2 Appeal - Standard 3 Cancel 4 Extension I Initial N Reconsideration R Renewal S Revised | 1/1 | ||
serviceTypeCode | Commonly Used | 2000F UM03 | 1/2 | ||
facilityTypeCode | Commonly Used | 2000F UM04_1 | 1/2 | ||
facilityCodeQualifier | 2000F UM04_2 | 1/2 | |||
certificationActionCode | 2000F HCR01 | 1/2 | |||
previousReviewAuthorizationNumber | 2000F REF02 | 1/50 | |||
previousAdministrativeReferenceNumber | 2000F REF02 | 1/50 | |||
erviceDateBegin | Commonly Used | Usually same as 2000E Event Date | 2000F DTP03 | 1/35 | |
serviceDateEnd | 2000F DTP03 | 1/35 | |||
certificationIssueDateBegin | 2000F DTP03 | 1/35 | |||
certificationIssueDateEnd | 2000F DTP03 | 1/35 | |||
certificationExpirationDateBegin | 2000F DTP03 | 1/35 | |||
certificationExpirationDateEnd | 2000F DTP03 | 1/35 | |||
certificationEffectiveDateBegin | 2000F DTP03 | 1/35 | |||
certificationEffectiveDateEnd | 2000F DTP03 | 1/35 | |||
| One of the following Service Sections is Required | Required | ||||
| Professional Service Information | |||||
productOrServiceIDQualifier | Commonly Used | 2000F SV101_1 | productOrServiceIDQualifier============================== HC HCPCS N4 National Drug Code | 2/2 | |
procedureCode | Commonly Used | While not required strongly recommended as procedure code required by some payers if not sending previousReviewAuthorizationNumber or previousAdministrativeReferenceNumber | 2000F SV101_2 | 1/48 | |
procedureCode2 | 2000F SV101_8 | 1/48 | |||
unitOrBasisForMeasurementCode | 2000F SV103 | unitOrBasisForMeasurementCode================================ F2 International Unit MJ Minutes UN Unit | 2/2 | ||
serviceUnitCount | 2000F SV104 | 1/15 | |||
| Institutional Service Information | |||||
serviceLineRevenueCode | 2000F SV201 | ProductOrServiceIDQualifier============================== HC HCPCS or CPT N4 National Drug Code ZZ ICD-10 | 1/48 | ||
productOrServiceIDQualifier | 2000F SV202_1 | 2/2 | |||
procedureCode | 2000F SV202_2 | 2/2 | |||
procedureCode2 | 2000F SV202_8 | 1/48 | |||
unitOrBasisForMeasurementCode | 2000F SV204 | 2/2 | |||
serviceUnitCount | 2000F SV205 | 1/15 | |||
| Dental Service Information | |||||
procedureCode | 2000F SV301_2 | 1/48 | |||
procedureCode2 | 2000F SV301_8 | 1/48 | |||
americanDentalAssociationCodes | 2000F SV304_1 | 1/3 | |||
prosthesisCrownOrInlayCode | 2000F SV305 | 1/1 | |||
serviceUnitCount | 2000F SV306 | 1/15 | |||
| Tooth Information | |||||
toothCode | 2000F TOO02 | 1/30 | |||
toothSurfaceCode | 2000F TOO03_1 | 1/2 |
Patient Event Service Level Provider Name (Request)
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Service Level Provider Name Section (Can contain multiple instances) | |||||
entityIdentifierCode | 2010F NM101 | entityIdentifierCode======================= 72 Operating Physician 73 Other Physician 77 Service Location DD Assistant Surgeon DK Ordering Physician DQ Supervising Physician FA Facility G3 Clinic P3 Primary Care Provider QB Purchase Service Provider QV Group Practice SJ Service Provider | 2/3 | ||
| Provider Name (If Provider is an individual then provide lastName and firstName, otherwise provide organizationName) | |||||
organizationName | 2010F NM103 | 1/60 | |||
lastName | 2010F NM103 | 1/60 | |||
firstName | 2010F NM104 | 1/35 | |||
middleName | 2010F NM105 | 1/25 | |||
namePrefix | 2010F NM106 | 1/10 | |||
nameSuffix | 2010F NM107 | 1/10 | |||
identificationCodeQualifier | 2010F NM108 | IdentificationCodeQualifier============================== 24 Employer’s Identification Number 34 Social Security Number 46 Electronic Transmitter Identification Number (ETIN) XX (NPI) | 1/2 | ||
identifier | 2010F NM109 | 2/80 | |||
| Service Level Provider Address Information | |||||
address1 | 2010F N301 | 1/55 | |||
address2 | 2010F N302 | 1/55 | |||
city | 2010F N401 | 2/30 | |||
state | 2010F N402 | 2/2 | |||
postalCode | 2010F N403 | 3/15 | |||
countryCode | 2010F N404 | 2/3 | |||
countrySubDivisionCode | 2010F N407 | 1/3 | |||
| Provider Supplemental Information (Provide any of the following if available) | |||||
stateLicenseNumber | 2010F REF02 | 1/50 | |||
licenseNumberStateCode | 2010F REF03 | 1/80 | |||
providerUpinNumber | 2010F REF02 | 1/50 | |||
facilityIdNumber | 2010F REF02 | 1/50 | |||
employersIdentificationNumber | 2010F REF02 | 1/50 | |||
providerPlanNetworkIdentificationNumber | 2010F REF02 | 1/50 | |||
facilityNetworkIdentificationNumber | 2010F REF02 | 1/50 | |||
ssn | 2010F REF02 | 1/50 | |||
carrierAssignedReferenceNumber | 2010F REF02 | 1/50 | |||
providerCode | 2010F PRV01 | 1/3 | |||
providerTaxonomyCode | 2010F PRV03 | 1/50 |
Inquiry 278 Response
Identification Header (Response)
| Name | Required/Commonly Used | Hint | Element Loop | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|
| Header Section (Response) | Required | ||||
submitterTransactionIdentifier | Required | BHT03 NA | 1/50 | ||
payerId | Required | NM109 2010A | 2/80 | ||
payerName | Required | NM103 2010A | 1/60 | ||
umClearingHouseId | Required | GS03 NA | 2/15 | ||
portalUsername | |||||
portalPassword |
Requestor Detail (Response)
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Response) Information Section | Required | ||||
requesterType | Required | Default=IP | 2010B NM101 | requesterType============= 1P Provider 2A Federal, State, County, or City Facility 2B Third-Party Administrator 36 Employer FA Facility PR Payer X3 Utilization Management Organization | 2/3 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Required | ||||||
organizationName | Commonly Used | NM103 2010B | NM102=2 | 1/60 | ||
lastName | NM103 2010B | NM102=1 | 1/60 | |||
firstName | NM104 2010B | NM102=1 | 1/60 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| 2/3 | ||||||
providerUpinNumber | 2010B REF02 | REF01=1G | 1/50 | |||
facilityIdNumber | 2010B REF02 | REF01=1J | 1/50 | |||
employerIdentificationNumber | 2010B REF02 | REF01=EI | 1/50 | |||
providerSiteNumber | 2010B REF02 | REF01=G5 | 1/50 | |||
providerPlanNetworkIdNumber | 2010B REF02 | REF01=N5 | 1/50 | |||
facilityNetworkIdNumber | 2010B REF02 | REF01=N7 | 1/50 | |||
socialSecurityNumber | 2010B REF02 | REF01=SY | 1/50 | |||
carrierAssignedReferenceNumber | 2010B REF02 | REF01=ZH | 1/50 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Address Information | |||||
address1 | Commonly Used | 2010F N301 | 1/55 | ||
address2 | Commonly Used | 2010F N302 | 1/55 | ||
city | Commonly Used | 2010F N401 | 2/30 | ||
state | Commonly Used | 2010F N402 | 2/2 | ||
postalCode | Commonly Used | 2010F N403 | 3/15 | ||
countryCode | 2010F N404 | 2/3 | |||
countrySubDivisionCode | 2010F N407 | 1/3 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Identification Code (Provide one of the following) | Required | ||||
npi | Commonly Used | 2010B NM109 | 2/80 | ||
payorId | 2010B NM109 | 2/80 | |||
ssn | 2010B NM109 | 2/80 | |||
servicesPlanID | 2010B NM109 | 2/80 | |||
employersId | 2010B NM109 | 2/80 | |||
etin | 2010B NM109 | 2/80 |
| Name | Required/Commonly Used | Hint | Element Loop | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|
| Response) Contact Information | |||||
contactName | 2010B PER02 | ✍️If the PER segment itself is optional, even if some fields inside are marked as “Required,” they only become required when the segment is used. | 1/60 | ||
contactFacsimile | 2010B PER04 | PER03=FX or PER06 PER05=FX or PER08 PER07=FX | 1/256 | ||
contactTelephone | Commonly Used | 2010B PER04 | PER03=TE or PER06 PER05=TE or PER08 PER07=TE | 1/256 | |
contactTelephoneExtension | 2010B PER06 | PER05=EX or PER08 PER07=EX | 1/256 | ||
providerCode | 2010B PRV01 | PER03=UM or PER06 PER05=UM or PER08 PER07=UM | 1/3 | ||
referenceIdentification | 2010B PRV03 | 1/50 |
Request Validation (Response)
| Name | Required/Commonly Used | Hint | Element Loop | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|
responseCode | 2000A AAA01 | Yes/No Condition or Response Code | 1/1 | ||
rejectReasonCode | 2000A AAA03 | 2/2 | |||
followupActionCode | 2000A AAA04 | 2/2 |
UM Request Validation (Response)
| Name | Required/Commonly Used | Hint | Element Loop | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|
responseCode | 2010A AAA01 | Yes/No Condition or Response Code | 1/1 | ||
rejectReasonCode | 2010A AAA03 | 2/2 | |||
followupActionCode | 2010A AAA04 | 1/1 |
Requester Request Validation (Response)
| Name | Required/Commonly Used | Hint | Element Loop | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|
responseCode | 2010B AAA01 | 1/1 | |||
rejectReasonCode | 2010B AAA03 | 2/2 | |||
followupActionCode | 2010B AAA04 | 1/1 |
Requester (Response)
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Response) Information Section | Required | ||||
requesterType | Required | Default=IP | 2010B NM101 | requesterType============= 1P Provider 2A Federal, State, County, or City Facility 2B Third-Party Administrator 36 Employer FA Facility PR Payer X3 Utilization Management Organization | 2/3 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Required | ||||||
organizationName | Commonly Used | NM103 2010B | NM102=2 | 1/60 | ||
lastName | NM103 2010B | NM102=1 | 1/60 | |||
firstName | NM104 2010B | NM102=1 | 1/60 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Requestor Identification (provide any of the following if available) | 2/3 | |||||
providerUpinNumber | 2010B REF02 | REF01=1G | 1/50 | |||
facilityIdNumber | 2010B REF02 | REF01=1J | 1/50 | |||
employerIdentificationNumber | 2010B REF02 | REF01=EI | 1/50 | |||
providerSiteNumber | 2010B REF02 | REF01=G5 | 1/50 | |||
providerPlanNetworkIdNumber | 2010B REF02 | REF01=N5 | 1/50 | |||
facilityNetworkIdNumber | 2010B REF02 | REF01=N7 | 1/50 | |||
socialSecurityNumber | 2010B REF02 | REF01=SY | 1/50 | |||
carrierAssignedReferenceNumber | 2010B REF02 | REF01=ZH | 1/50 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Response) Contact Information | ||||||
contactName | 2010B PER02 | ✍️If the PER segment itself is optional, even if some fields inside are marked as “Required,” they only become required when the segment is used. | 1/60 | |||
contactFacsimile | 2010B PER04 | PER03=FX or PER06 PER05=FX or PER08 PER07=FX | 1/256 | |||
contactTelephone | Commonly Used | 2010B PER04 | PER03=TE or PER06 PER05=TE or PER08 PER07=TE | 1/256 | ||
contactTelephoneExtension | 2010B PER06 | PER05=EX or PER08 PER07=EX | 1/256 | |||
providerCode | 2010B PRV01 | PER03=UM or PER06 PER05=UM or PER08 PER07=UM | 1/3 | |||
referenceIdentification | 2010B PRV03 | 1/50 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | Constraint |
|---|---|---|---|---|---|
| Identification Code (Provide one of the following) | Required | ||||
npi | Commonly Used | 2010B NM109 | 2/80 | ||
payorId | 2010B NM109 | 2/80 | |||
ssn | 2010B NM109 | 2/80 | |||
servicesPlanID | 2010B NM109 | 2/80 | |||
employersId | 2010B NM109 | 2/80 | |||
etin | 2010B NM109 | 2/80 | |||
providerCode | 2010B PRV01 | PRV02=PXC | R 1/3 | ||
referenceIdentification | 2010B PRV03 | S 1/50 |
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Requestor Identification (provide any of the following if available) | 2/3 | |||||
providerUpinNumber | 2010B REF02 | REF01=1G | 1/50 | |||
facilityIdNumber | 2010B REF02 | REF01=1J | 1/50 | |||
employerIdentificationNumber | 2010B REF02 | REF01=EI | 1/50 | |||
providerSiteNumber | 2010B REF02 | REF01=G5 | 1/50 | |||
providerPlanNetworkIdNumber | 2010B REF02 | REF01=N5 | 1/50 | |||
facilityNetworkIdNumber | 2010B REF02 | REF01=N7 | 1/50 | |||
socialSecurityNumber | 2010B REF02 | REF01=SY | 1/50 | |||
carrierAssignedReferenceNumber | 2010B REF02 | REF01=ZH | 1/50 |
NOTE
All of the fields marked as R are not required to be filled in; only one of the fields marked as R is required. That is, if you have provided the
payerId, the remaining fields are not mandatory. (Please see the note at the beginning of the page.)
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint | |
|---|---|---|---|---|---|---|---|
| Subscriber Section | |||||||
lastName | Required | While not required by guide, widely used by payers | 2010C NM103 | NM101=IL NM102=1 | 1/60 | ||
firstName | Required | While not required by guide, widely used by payers | 2010C NM104 | 1/35 | |||
middleName | 2010C NM105 | 1/25 | |||||
suffix | 2010C NM107 | 1/10 | |||||
memberId | Required | 2010C NM109 | NM108=MI | 2/80 | |||
dateOfBirth | Required | While not required by guide, widely used by payers | 2010C DMG02 | DMG01=D8 YYYYMMDD | 1/35 | ||
address1 | Commonly Used | 2010C N301 | 1/55 | ||||
address2 | Commonly Used | 2010C N302 | 1/55 | ||||
city | Commonly Used | 2010C N401 | 2/30 | ||||
state | Commonly Used | 2010C N402 | 2/2 | ||||
postalCode | Commonly Used | 2010C N403 | 3/15 | ||||
countryCode | 2010C N404 | 2/3 | |||||
countrySubDivisionCode | 2010C N407 | 1/3 | |||||
subscriberRequestValidation (Object) | |||||||
responseCode | 2010C AAA01 | 1/1 | |||||
rejectReasonCode | 2010C AAA03 | 2/2 | |||||
followupActionCode | 2010C AAA04 | 1/1 | |||||
Subscriber supplemental Identification (provide any of the following if available) | |||||||
policyNumber | 2010C REF02 | REF01=1L | 1/50 | ||||
branchIdentifier | 2010C REF02 | REF01=3L | 1/50 | ||||
groupNumber | Commonly Used | 2010C REF02 | REF01=6P | 1/50 | |||
departmentNumber | 2010C REF02 | REF01=DP | 1/50 | ||||
patientAccountNumber | 2010C REF02 | REF01=EJ | 1/50 | ||||
healthInsuranceClaimNumber | 2010C REF02 | REF01=F6 | 1/50 | ||||
idCard | 2010C REF02 | REF01=HJ | 1/50 | ||||
insurancePolicyNumber | 2010C REF02 | REF01=IG | 1/50 | ||||
planNetworkIdentificationNumber | 2010C REF02 | REF01=N6 | 1/50 | ||||
medicaidRecipientIdentificationNumber | 2010C REF02 | REF01=NQ | 1/50 | ||||
ssn | Commonly Used | 2010C REF02 | REF01=SY | 1/50 |
Dependent (Response)
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Dependent Section (required if patient is a dependent of the Insured Individual) | ||||||
lastName | Required | While not required by guide, widely used by payers | 2010D NM103 | NM101=QC NM102=1 | 1/60 | |
firstName | Required | While not required by guide, widely used by payers | 2010D NM104 | NM102=1 | 1/35 | |
middleName | 2010D NM105 | 1/25 | ||||
suffix | 2010D NM107 | 1/10 | ||||
dateOfBirth | Required | While not required by guide, widely used by payers | 2010D DMG02 | DMG01=D8 YYYYMMDD | 1/35 | |
| Requestor Address Information | ||||||
address1 | Commonly Used | 2010D N301 | 1/55 | |||
address2 | Commonly Used | 2010D N302 | 1/55 | |||
city | Commonly Used | 2010D N401 | 2/30 | |||
state | Commonly Used | 2010D N402 | 2/2 | |||
postalCode | Commonly Used | 2010D N403 | 3/15 | |||
countryCode | 2010D N404 | 2/3 | ||||
countrySubDivisionCode | 2010D N407 | 1/3 | ||||
dependentRequestValidation (Object) | ||||||
responseCode | 2010D AAA01 | 1/1 | ||||
rejectReasonCode | 2010D AAA03 | 2/2 | ||||
followupActionCode | 2010D AAA04 | 1/1 | ||||
supplementalIdentification (Object) | ||||||
| Dependent Supplemental Identification (provide any of the following if available) | ||||||
employeeIdentificationNumber | 2010D REF02 | REF01=28 | 1/50 | |||
patientAccountNumber | 2010D REF02 | REF01=EJ | 1/50 | |||
ssn | Commonly Used | 2010D REF02 | REF01=SY | 1/50 |
Patient Event Detail (Response)
| Name | Required/Commonly Used | Hint | Element Loop | Code | EDI Mapping Notes | Constraint |
|---|---|---|---|---|---|---|
| Health Care Services Review Information | ||||||
requestCategoryCode | Commonly Used | 2000E UM01 | requestCategoryCode ======================AR Admission Review HS Health Services Review IN Individual SC Specialty Care Review | 1/2 | ||
